Today's Key Economic Data
Date | Time | Currency | Forecast | Previous | |
Mon Jan 4 | 12:30am | AUD | Commodity Prices y/y | -22.0% | |
All Day | EUR | German Prelim CPI m/m | 0.2% | 0.1% | |
3:15am | EUR | Spanish Manufacturing PMI | 53.1 | 53.1 | |
3:30am | CHF | Manufacturing PMI | 50.2 | 49.7 | |
3:45am | EUR | Italian Manufacturing PMI | 54.9 | 54.9 | |
3:50am | EUR | French Final Manufacturing PMI | 51.6 | 51.6 | |
3:55am | EUR | German Final Manufacturing PMI | 53.0 | 53.0 | |
4:00am | EUR | Final Manufacturing PMI | 53.1 | 53.1 | |
4:30am | GBP | Manufacturing PMI | 52.8 | 52.7 | |
GBP | Net Lending to Individuals m/m | 4.9B | 4.8B | ||
GBP | M4 Money Supply m/m | 0.5% | 0.6% | ||
GBP | Mortgage Approvals | 70K | 70K | ||
9:30am | CAD | RBC Manufacturing PMI | 48.6 | ||
9:45am | USD | Final Manufacturing PMI | 51.1 | 51.3 | |
10:00am | USD | ISM Manufacturing PMI | 49.1 | 48.6 | |
USD | Construction Spending m/m | 0.7% | 1.0% | ||
USD | ISM Manufacturing Prices | 36.5 | 35.5 | ||
6:50pm | JPY | Monetary Base y/y | 33.2% | 32.5% | |
10:45pm | JPY | 10-y Bond Auction |
For mode details and additional days please visit our Economic Calendar under Resources in the upper menu bar