With the market trying to sort out what Fed Chairman Ben Bernanke is trying to single to the market we found several equities with high call and put option volume in afternoon trading.
Symbol |
Description |
Last |
Net change |
Sentiment |
High |
Low |
MDP | MEREDITH CORP COM | 29.15 | -.24 | Range Bound | 29.60 | 28.86 |
WOOF | VCA ANTECH INC COM | 23.33 | +.13 | Range Bound | 23.59 | 23.03 |
PETD | PETROLEUM DEV CORP COM | 34.29 | +1.08 | Range Bound | 34.66 | 32.82 |
LSTR | LANDSTAR SYS INC COM | 54.10 | -3.33 | Range Bound | 57.39 | 53.67 |
TTMI | TTM TECHNOLOGIES INC COM | 10.61 | +.14 | Range Bound | 10.66 | 10.40 |
OMC | OMNICOM GROUP INC COM | 50.80 | +.55 | Range Bound | 50.99 | 50.01 |
TSPT | TRANSCEPT PHARMACEUTICALS INC COM | 9.26 | -1.74 | Range Bound | 9.65 | 9.20 |
AXS | AXIS CAPITAL HLDGS LTD COM | 34.745 | +.415 | Range Bound | 34.86 | 34.19 |
MCO | MOODY'S CORP COM | 41.63 | -.34 | Range Bound | 42.56 | 41.29 |
UTHR | UNITED THERAPEUTICS CORP COM | 44.73 | +1.60 | Range Bound | 44.80 | 41.77 |
Comments are closed, but trackbacks and pingbacks are open.