This morning our scans found the following names moving in the pre-market with significant volume this morning.
No surprise we are finding Micron (MU) on list this morning after making Credit Suisse Focus List yesterday. For a full list of Credit Suisse Focus List Click Here
Symbol | Bid | Ask | Mark | Mark% CHG | Volume |
WGP, quote | 61.01 | 61.03 | 61.030 | -2.66% | 773,806 |
AGEN, quote | 3.97 | 3.99 | 3.970 | +23.29% | 760,657 |
GPRO, quote | 43.70 | 43.74 | 43.700 | +7.77% | 730,344 |
MNKD, quote | 10.75 | 10.77 | 10.770 | -1.73% | 431,479 |
SWAY, quote | 26.15 | 26.25 | 26.210 | 0.00% | 412,700 |
TZA, quote | 13.76 | 13.76 | 13.760 | -1.43% | 360,455 |
FOLD, quote | 3.75 | 3.77 | 3.750 | +12.28% | 338,814 |
NBG, quote | 3.73 | 3.74 | 3.730 | +1.36% | 177,073 |
GALE, quote | 3.44 | 3.45 | 3.440 | +12.42% | 161,741 |
SLXP, quote | 134.85 | 135.00 | 134.850 | +9.32% | 134,896 |
MU, quote | 33.17 | 33.19 | 33.170 | +0.67% | 103,487 |
CTIC, quote | 2.99 | 3.01 | 2.990 | +6.41% | 101,958 |
You must be logged in to post a comment.