This morning our scans found the following names moving in the pre-market with significant volume this morning.
Reports are out that Shutterfly (SFLY) has hired an investment bank to help bring company private.
Symbol | Bid | Ask | Mark | Mark % Change | Volume |
ALU, quote | 3.69 | 3.70 | 3.690 | +4.53% | 1,628,335 |
BAC, quote | 15.79 | 15.80 | 15.790 | +1.22% | 947,603 |
GPRO, quote | 46.45 | 46.50 | 46.500 | -4.71% | 617,012 |
MCP, quote | 2.26 | 2.28 | 2.280 | -11.28% | 309,659 |
FXI, quote | 38.00 | 38.04 | 38.000 | +1.82% | 189,512 |
SFLY, quote | 49.00 | 49.05 | 49.000 | +12.62% | 186,157 |
FB, quote | 68.21 | 68.23 | 68.210 | +0.22% | 147,080 |
You must be logged in to post a comment.