Today's Key Economic Data
Date | Time | Currency | Forecast | Previous | |
Thu Jan 14 | 1:00am | JPY | Prelim Machine Tool Orders y/y | -17.7% | |
2:00am | EUR | German WPI m/m | -0.2% | ||
4:00am | EUR | Italian Industrial Production m/m | 0.3% | 0.5% | |
Tentative | EUR | Spanish 10-y Bond Auction | |||
All Day | EUR | Eurogroup Meetings | |||
7:00am | GBP | MPC Official Bank Rate Votes | 1-0-8 | 1-0-8 | |
GBP | Monetary Policy Summary | ||||
GBP | Official Bank Rate | 0.50% | 0.50% | ||
GBP | Asset Purchase Facility | 375B | 375B | ||
GBP | MPC Asset Purchase Facility Votes | 0-0-9 | 0-0-9 | ||
7:30am | EUR | ECB Monetary Policy Meeting Accounts | |||
8:30am | CAD | NHPI m/m | 0.3% | ||
USD | Unemployment Claims | 278K | 277K | ||
USD | FOMC Member Bullard Speaks | ||||
USD | Import Prices m/m | -1.5% | -0.4% | ||
10:30am | USD | Natural Gas Storage | -113B | ||
1:01pm | USD | 30-y Bond Auction | 2.98|2.4 | ||
4:45pm | NZD | FPI m/m | -0.2% | ||
7:30pm | AUD | Home Loans m/m | -0.4% | -0.5% |
For mode details and additional days please visit our Economic Calendar under Resources in the upper menu bar