Today's Key Economic Data
Tue Dec 15 | 3:15am | CHF | PPI m/m | 0.1% | 0.2% |
4:30am | GBP | CPI y/y | 0.1% | -0.1% | |
GBP | MPC Member Haldane Speaks | ||||
GBP | PPI Input m/m | -1.0% | 0.2% | ||
GBP | RPI y/y | 0.9% | 0.7% | ||
GBP | Core CPI y/y | 1.2% | 1.1% | ||
GBP | HPI y/y | 6.4% | 6.1% | ||
GBP | PPI Output m/m | 0.0% | 0.0% | ||
5:00am | EUR | German ZEW Economic Sentiment | 15.2 | 10.4 | |
EUR | ZEW Economic Sentiment | 34.4 | 28.3 | ||
EUR | Employment Change q/q | 0.2% | 0.3% | ||
7:00am | GBP | BOE Quarterly Bulletin | |||
8:30am | CAD | Manufacturing Sales m/m | -1.5% | ||
USD | CPI m/m | 0.0% | 0.2% | ||
USD | Core CPI m/m | 0.2% | 0.2% | ||
USD | Empire State Manufacturing Index | -5.7 | -10.7 | ||
9:30am | GBP | CB Leading Index m/m | -0.3% | ||
Tentative | NZD | GDT Price Index | 3.6% | ||
10:00am | USD | NAHB Housing Market Index | 63 | 62 | |
11:00am | CAD | BOC Financial System Review | |||
11:45am | CAD | BOC Gov Poloz Speaks | |||
4:00pm | USD | TIC Long-Term Purchases | 33.6B | ||
4:45pm | NZD | Current Account | -4.85B | -1.22B | |
6:30pm | AUD | RBA Assist Gov Debelle Speaks | |||
AUD | MI Leading Index m/m | 0.1% | |||
15th-17th | AUD | Mid-Year Economic and Fiscal Outlook |
For mode details and additional days please visit our Economic Calendar under Resources in the upper menu bar