Tuesday Pre-Market Data

Tuesday's Pre-Market Movers

 

Pre-market Movers

Symbol

Description

Last

Volume

52High

52Low

 

 

 

ABD ACCO BRANDS CORP COM 11.78 3,200 13.25 4.33
ATU ACTUANT CORP COM CL A 28.42 0 29.97 17.465
XLE AMEX SPDR ENERGY SELECT INDEX 68.24 2,000 80.80 54.26
XLF AMEX SPDR FINANCIAL SELECT SECTOR FUND 15.24 82,111 16.46 10.95
XLI AMEX SPDR INDUSTRIAL SELECT INDEX 36.43 0 38.98 27.67
XLK AMEX SPDR TECHNOLOGY SELECT INDEX 29.30 4,500 30.62 22.47
AMTG APOLLO RESIDENTIAL MORTGAGE COM 19.13 324,350 19.59 14.02
AAPL APPLE INC COM 580.13 440,077 644.00 310.50
AUXL AUXILIUM PHARMACEUTICALS INC COM 18.17 0 24.88 13.59
AVA AVISTA CORP COM 25.63 0 26.53 21.13
BMO BANK MONTREAL QUE COM COM 58.25 0 66.64 51.83
BAC BANK OF AMERICA CORP COM 8.79 6,633,518 12.71 4.92
BDSI BIODELIVERY SCIENCES INTERNATI COMMON 2.91 400 4.05 .77
CCJ CAMECO CP COM 20.53 0 31.25 16.59
CM CAN IMPERIAL BANK OF COMMERCE COM 75.14 0 87.84 64.92
CLS CELESTICA INC COM 9.01 0 11.41 6.79
LNG CHENIERE ENERGY INC COM 16.99 511,998 17.99 3.17
CHOP CHINA GERUI ADV MAT GROUP LTD ORD 3.15 27,960 5.12 1.87
CSCO CISCO SYSTEMS INC COM 19.725 3,374 21.30 13.30
C CITIGROUP INC COM 34.00 364,125 46.00 21.40
KO COCA COLA CO COM 72.44 15,366 74.39 63.34
CMA COMERICA INC COM 30.86 26,688 38.17 21.48
CYCC CYCLACEL PHARMACEUTICALS INC COMMON STOCK .5850 10,400 1.8400 .3600
FAS DIREXION DAILY FINANCIAL BULL 3X (FAS) SHRS 99.09 69,474 155.30 42.15
FAZ DIREXION SHARES 3X BEAR ETF 22.26 105,529 81.50 19.915
DYAX DYAX CORP COM 1.51 0 2.33 1.10
E ENI SPA ADR 43.05 3,237 53.80 32.44
FSLR FIRST SOLAR INC COM 20.82 455,705 145.16 20.02
GEN GENON ENERGY INC COM 1.940 100 4.140 1.900
GMXR GMX RESOURCES INC COM 1.44 39,832 6.16 .861
GS GOLDMAN SACHS GROUP INC COM 117.73 872,113 156.10 84.27
GOOG GOOGLE INC CL A 606.07 26,669 670.25 473.02
ITW ILLINOIS TOOL WORKS INC COM 55.15 0 59.27 39.12
ING ING GROEP N V SPONSORED ADR 6.95 32,450 13.41 5.80
INTC INTEL CORP COM 28.405 62,289 28.55 19.16
IN INTERMEC INC COM 6.64 2,100 12.21 5.87
IBM INTL BUSINESS MACHINES COM 202.72 8,167 210.69 157.13
VXX IPATH S&P 500 VIX SHORT-TERM ETF 18.991 813,135 59.18 15.57
IYJ ISHARES DJ US INDUSTRIAL SECTOR 69.45 0 73.40 51.88
IYE ISHARES DOW JONES US ENERGY SECTOR 39.41 0 46.12 31.44
EEM ISHARES MSCI EMERGING MKTS 41.945 135,973 50.43 33.42
SOXX ISHARES PHLX SOX SEMICONDUCTOR SEC IND 56.50 600 61.02 43.64
IWM ISHARES RUSSELL 2000 IDX FUND 79.67 729,485 86.81 60.09
IVV ISHARES S&P 500 INDEX 137.48 98,354 142.71 107.80
EXI ISHARES S&P GLOBAL INDUSTRIALS INDEX 52.474 0 60.31 41.38
IGV ISHARES S&P NORTH AMER TECH INDEX FUND 64.11 0 66.73 48.20
IGM ISHARES S&P NORTH AMER TECH SECT IN FD 68.49 0 71.72 52.56
SLV ISHARES SILVER TRUST 30.56 101,825 48.35 25.65
IYW ISHARES TECH SECTOR 75.16 0 78.98 55.93
JNJ JOHNSON & JOHNSON COM 63.98 14,640 68.05 59.08
KBR KBR INC COM 33.60 0 39.34 20.86
KITD KIT DIGITAL INC COM 7.14 18,950 12.7299 5.93
LPI LAREDO PETROLEUM HLDGS COM 23.75 0 27.91 17.25
LOW LOWES COS INC COM 32.05 3,200 32.29 18.07
MLNX MELLANOX TECHNOLOGIES COM 41.63 17,567 42.50 25.65
MSFT MICROSOFT CORP COM 31.075 6,401 32.95 23.65
MS MORGAN STANLEY COM 17.50 209,655 27.38 11.58
COMP NASDAQ Composite 2988.40 0 3134.17 2298.89
NSM NATIONSTAR MTG HOLDINGS COM 14.20 0 14.94 13.02
EDU NEW ORIENTAL EDU & TECH COM 26.91 1,400 34.77 20.61
NCT NEWCASTLE INVESTMENT CORP COM 6.34 1,500 6.75 3.56
NFX NEWFIELD EXPLORATION CO COM 32.32 0 75.52 32.25
NTRS NORTHERN TR CORP COM 46.16 0 51.50 33.20
OAS OASIS PETROLEUM INC NEW COM 30.76 556 35.455 17.99
OMC OMNICOM GROUP INC COM 49.19 0 51.38 35.27
PSTI PLURISTEM THERAPEUTICS INC COM 2.22 41,333 3.66 1.98
QQQ POWERSHARES QQQ 65.45 967,945 68.55 49.93
PBTH PROLOR BIOTECH INC COM 5.47 6,453 6.69 3.11
QGEN QIAGEN N.V. COM 15.05 13,600 22.20 12.47
RIMM RESEARCH IN MOTION COMMON- CANADIAN 13.42 162,900 57.32 12.45
ROL ROLLINS INC COM 20.76 0 23.74 16.51
SPX S&P 500 INDEX 1369.57 0 1422.38 1074.77
SAP SAP AG SPON ADR 63.73 689,809 72.52 47.39
SIR SELECT INCOME REIT 23.01 0 23.59 21.49
GLD SPDR GOLD TR GOLD SHS ETF 160.46 54,168 185.85 142.55
IPK SPDR S&P INTL TECH SECTOR ETF 25.24 0 29.17 20.59
XSD SPDR SPDR S&P SEMICONDUCTOR ETF 49.10 0 61.986 40.09
SPY SPDR TR S&P 500 ETF TRUST 137.05 3,490,476 142.21 107.43
SPW SPX CORP COM 76.35 0 87.13 40.66
SRSL SRS LABS INC COM 6.86 1,100 10.14 5.43
STAG STAG INDUSTRIAL INC COM 13.62 0 14.17 9.55
STWD STARWOOD PROPERTY TRUST COM 20.93 1,624,050 22.95 15.89
STT STATE STREET CORP COM 43.68 400 47.64 29.86
SUSS SUSSER HOLDINGS CORP COM 25.58 0 27.99 12.83
AMTD TD AMERITRADE HOLDING CORP COM 18.78 1,600 22.60 13.425
TEX TEREX CORP NEW COM 22.19 1,300 35.71 9.30
TXT TEXTRON INC COM 27.01 0 29.18 14.66
UNG UNITED STATES NAT GAS FUND ETF 15.14 78,695 50.56 14.80
USO UNITED STATES OIL FUND LP EXCHANGE-TRADED FUND 39.18 93,774 45.60 29.10
USB US BANCORP COM (NEW) 31.16 13,850 32.23 20.10
VLO VALERO ENERGY CORP NEW COM 23.36 22,845 29.55 16.40
VIS VANGUARD INDUSTRIAL INDEX 67.61 0 72.60 50.931
WPI WATSON PHARMACEUTICALS INC COM 66.79 0 73.3499 55.00
WST WEST PHARMACEUTICALS SERVICES COM 39.93 0 47.96 35.50
YHOO YAHOO! INC COM 14.785 8,252 18.84 11.09
YPF YPF SOCIEDAD ANONIMA SPONSORED SPONSORED ADR REPSTG CL D SHS 19.50 0 46.60 17.41

Comments are closed, but trackbacks and pingbacks are open.