Today's Economic Key Data
Date | Time | Currency | Actual | Forecast | Previous | |
Tue Nov 3 | 3:00am | EUR | Spanish Unemployment Change | 82.3K | 70.3K | 26.1K |
4:30am | GBP | Construction PMI | 58.8 | 58.9 | 59.9 | |
8:41am | NZD | GDT Price Index | -7.4% | -3.1% | ||
10:00am | USD | Factory Orders m/m | -1.0% | -0.8% | -2.1% | |
USD | IBD/TIPP Economic Optimism | 45.5 | 47.5 | 47.3 | ||
All Day | USD | Total Vehicle Sales | 18.2M | 17.8M | 18.2M | |
2:00pm | EUR | ECB President Draghi Speaks | ||||
4:45pm | NZD | Employment Change q/q | -0.4% | 0.4% | 0.1% | |
NZD | Unemployment Rate | 6.0% | 6.0% | 5.9% | ||
NZD | Labor Cost Index q/q | 0.4% | 0.5% | 0.5% | ||
5:30pm | AUD | AIG Services Index | 48.9 | 52.3 | ||
6:50pm | JPY | Monetary Base y/y | 32.5% | 36.2% | 35.1% | |
7:01pm | GBP | BRC Shop Price Index y/y | -1.8% | -1.9% | ||
7:30pm | AUD | Retail Sales m/m | 0.4% | 0.4% | 0.4% | |
AUD | Trade Balance | -2.32B | -2.85B | -2.71B | ||
8:45pm | CNY | Caixin Services PMI | 52.0 | 51.0 | 50.5 |
For mode details and additional days please visit our Economic Calendar under Resources in the upper menu bar