Today's Key Economic Data
Date | Time | Currency | Forecast | Previous | |
Tue Jan 5 | 3:00am | EUR | Spanish Unemployment Change | -52.6K | -27.1K |
3:55am | EUR | German Unemployment Change | -7K | -13K | |
4:30am | GBP | Construction PMI | 56.1 | 55.3 | |
5:00am | EUR | CPI Flash Estimate y/y | 0.4% | 0.2% | |
EUR | Core CPI Flash Estimate y/y | 1.0% | 0.9% | ||
EUR | Italian Prelim CPI m/m | 0.1% | -0.4% | ||
Tentative | GBP | 10-y Bond Auction | 1.94|1.5 | ||
8:30am | CAD | RMPI m/m | -2.3% | 0.4% | |
CAD | IPPI m/m | 0.1% | -0.5% | ||
Tentative | NZD | GDT Price Index | 1.9% | ||
All Day | USD | Total Vehicle Sales | 18.1M | 18.2M | |
5:30pm | AUD | AIG Services Index | 48.2 | ||
7:01pm | GBP | BRC Shop Price Index y/y | -2.1% | ||
8:45pm | CNY | Caixin Services PMI | 52.3 | 51.2 |
For mode details and additional days please visit our Economic Calendar under Resources in the upper menu bar