Today's Key Economic Data
Date | Time | Currency | Forecast | Previous | |
Tue Jan 12 | 12:00am | JPY | Consumer Confidence | 42.3 | 42.6 |
JPY | Economy Watchers Sentiment | 46.7 | 46.1 | ||
12th-18th | CNY | M2 Money Supply y/y | 13.6% | 13.7% | |
12th-18th | CNY | New Loans | 700B | 709B | |
4:30am | GBP | Manufacturing Production m/m | 0.1% | -0.4% | |
GBP | Industrial Production m/m | 0.0% | 0.1% | ||
5:30am | USD | FOMC Member Fischer Speaks | |||
6:00am | USD | NFIB Small Business Index | 95.4 | 94.8 | |
10:00am | GBP | NIESR GDP Estimate | 0.6% | ||
USD | JOLTS Job Openings | 5.41M | 5.38M | ||
USD | IBD/TIPP Economic Optimism | 47.6 | 47.2 | ||
6:50pm | JPY | M2 Money Stock y/y | 3.4% | 3.3% | |
Tentative | CNY | Trade Balance | 339B | 343B | |
Tentative | CNY | USD-Denominated Trade Balance | 52.2B | 54.1B |
For mode details and additional days please visit our Economic Calendar under Resources in the upper menu bar