Below are Wednesday’s trending equities ahead of the opening bell.
FB [stock FB] | CHK [stock CHK] | BKS [stock BKS] |
AOL [stock AOL] | V [stock V] | FINL [stock FINL] |
PHM [stock PHM] | HAL [stock HAL] | BAC [stock BAC] |
AMRN [stock AMRN] | AAPL [stock AAPL] | IBM [stock IBM] |
ELLI [stock ELLI] | MS [stock MS] | MA [stock MA] |
JPM [stock JPM] | YHOO [stock YHOO] | LMCA [stock LMCA] |
SPY [stock SPY] | XLF [stock XLF] | SD [stock SD] |
EWJ [stock EWJ] | GS [stock GS] | IDCC [stock IDCC] |
TZA [stock TZA] | C [stock C] | VZ [stock VZ] |
VALE [stock VALE] |
You must be logged in to post a comment.