Today's Economic Key Data
Date | Time | Currency | Actual | Forecast | Previous | |
WedNov 4 | 12:00am | JPY | Consumer Confidence | 41.5 | 41.1 | 40.6 |
3:00am | EUR | ECB President Draghi Speaks | ||||
3:15am | EUR | Spanish Services PMI | 55.9 | 55.5 | 55.1 | |
3:45am | EUR | Italian Services PMI | 53.4 | 53.7 | 53.3 | |
3:50am | EUR | French Final Services PMI | 52.7 | 52.3 | 52.3 | |
3:55am | EUR | German Final Services PMI | 54.5 | 55.2 | 55.2 | |
4:00am | EUR | Final Services PMI | 54.1 | 54.2 | 54.2 | |
4:30am | GBP | Services PMI | 54.9 | 54.6 | 53.3 | |
5:00am | EUR | PPI m/m | -0.3% | -0.4% | -0.8% | |
5:30am | USD | FOMC Member Brainard Speaks | ||||
8:15am | USD | ADP Non-Farm Employment Change | 182K | 183K | 190K | |
8:30am | CAD | Trade Balance | -1.7B | -1.9B | -2.7B | |
USD | Trade Balance | -40.8B | -42.7B | -48.0B | ||
9:45am | USD | Final Services PMI | 54.8 | 54.6 | 54.4 | |
10:00am | USD | Fed Chair Yellen Testifies | ||||
USD | ISM Non-Manufacturing PMI | 59.1 | 56.6 | 56.9 | ||
10:30am | USD | Crude Oil Inventories | 2.8M | 2.5M | 3.4M | |
2:30pm | USD | FOMC Member Dudley Speaks | ||||
5:25pm | AUD | RBA Gov Stevens Speaks | ||||
6:50pm | JPY | Monetary Policy Meeting Minutes | ||||
7:30pm | USD | FOMC Member Fischer Speaks | ||||
8:00pm | AUD | RBA Deputy Gov Lowe Speaks | ||||
10:45pm | JPY | 10-y Bond Auction | 0.32|2.8 | 0.34|3.0 |
For mode details and additional days please visit our Economic Calendar under Resources in the upper menu bar