Today's And Tomorrow's Key Economic Data
Date | Time | Currency | Actual | Forecast | Previous | |
Fri Nov 6 | 12:00am | JPY | Leading Indicators | 101.4% | 102.1% | 103.5% |
2:00am | EUR | German Industrial Production m/m | -1.1% | 0.6% | -0.6% | |
2:45am | EUR | French Gov Budget Balance | -74.5B | -89.7B | ||
EUR | French Trade Balance | -3.4B | -3.1B | -3.0B | ||
3:00am | CHF | Foreign Currency Reserves | 551B | 541B | ||
4:30am | GBP | Manufacturing Production m/m | 0.8% | 0.4% | 0.4% | |
GBP | Trade Balance | -9.4B | -10.7B | -10.8B | ||
GBP | Industrial Production m/m | -0.2% | -0.1% | 0.9% | ||
8:30am | CAD | Employment Change | 44.4K | 9.5K | 12.1K | |
CAD | Unemployment Rate | 7.0% | 7.1% | 7.1% | ||
CAD | Building Permits m/m | -6.7% | 1.4% | -3.6% | ||
USD | Average Hourly Earnings m/m | 0.4% | 0.2% | 0.0% | ||
USD | Non-Farm Employment Change | 271K | 181K | 137K | ||
USD | Unemployment Rate | 5.0% | 5.0% | 5.1% | ||
9:53am | GBP | NIESR GDP Estimate | 0.6% | 0.5% | ||
3:00pm | USD | Consumer Credit m/m | 28.9B | 17.6B | 16.0B | |
4:15pm | USD | FOMC Member Brainard Speaks | ||||
SatNov 7 | 11:10am | USD | FOMC Member Williams Speaks | |||
9:09pm | CNY | Trade Balance | 393B | 367B | 376B | |
10:01pm | CNY | USD-Denominated Trade Balance | 61.6B | 62.1B | 60.3B |
For mode details and additional days please visit our Economic Calendar under Resources in the upper menu bar