Today's Economic Key Data
Date | Time | Currency | Actual | Forecast | Previous | |
Mon Nov 2 | 12:30am | AUD | Commodity Prices y/y | -19.8% | -21.0% | |
3:15am | CHF | Retail Sales y/y | 0.2% | 0.2% | -0.6% | |
EUR | Spanish Manufacturing PMI | 51.3 | 51.9 | 51.7 | ||
3:30am | CHF | Manufacturing PMI | 50.7 | 50.2 | 49.5 | |
3:45am | EUR | Italian Manufacturing PMI | 54.1 | 52.9 | 52.7 | |
3:50am | EUR | French Final Manufacturing PMI | 50.6 | 50.7 | 50.7 | |
3:55am | EUR | German Final Manufacturing PMI | 52.1 | 51.6 | 51.6 | |
4:00am | EUR | Final Manufacturing PMI | 52.3 | 52.0 | 52.0 | |
4:30am | GBP | Manufacturing PMI | 55.5 | 51.3 | 51.8 | |
9:30am | CAD | RBC Manufacturing PMI | 48.0 | 48.6 | ||
9:45am | USD | Final Manufacturing PMI | 54.1 | 54.0 | 54.0 | |
10:00am | USD | ISM Manufacturing PMI | 50.1 | 50.0 | 50.2 | |
USD | Construction Spending m/m | 0.6% | 0.5% | 0.7% | ||
USD | ISM Manufacturing Prices | 39.0 | 39.5 | 38.0 | ||
12:00pm | USD | FOMC Member Williams Speaks | ||||
2:00pm | USD | Loan Officer Survey | ||||
All Day | JPY | Bank Holiday | ||||
7:00pm | NZD | ANZ Commodity Prices m/m | 6.9% | 5.5% | ||
10:30pm | AUD | Cash Rate | 2.00% | 2.00% | 2.00% | |
AUD | RBA Rate Statement |
For mode details and additional days please visit our Economic Calendar under Resources in the upper menu bar