Early morning stocks that are trending in the U.S. pre-market this morning are:
Symbol | Company | Last | Volume |
ABX | BARRICK GOLD CORP COM | $19.39 | 1,666,037 |
NCT | NEWCASTLE INVESTMENT CORP COM | $5.74 | 608,106 |
AIG | AMERICAN INTL GROUP INC COM | $51.65 | 515,182 |
WDC | WESTERN DIGITAL CORP COM | $69.63 | 281,927 |
FSLR | FIRST SOLAR INC COM | $50.306 | 205,462 |
ARIA | ARIAD PHARMACEUTICALS INC COM | $2.20 | 137,731 |
DRAD | DIGIRAD CORP COM | $3.33 | 122,324 |
APAM | ARTISAN PARTNERS ASSET MGT INC COM | $59.87 | 100,350 |
You must be logged in to post a comment.