Today's Key Economic Data
Date | Time | Currency | Forecast | Previous | |
Thu Dec 17 | 1:45am | CHF | SECO Economic Forecasts | ||
4:00am | EUR | German Ifo Business Climate | 109.2 | 109.0 | |
EUR | ECB Economic Bulletin | ||||
EUR | Italian Trade Balance | 2.87B | 2.19B | ||
4:30am | GBP | Retail Sales m/m | 0.6% | -0.6% | |
6:00am | GBP | CBI Industrial Order Expectations | -9 | -11 | |
8:30am | USD | Philly Fed Manufacturing Index | 2.1 | 1.9 | |
USD | Unemployment Claims | 271K | 282K | ||
USD | Current Account | -123B | -110B | ||
10:00am | USD | CB Leading Index m/m | 0.2% | 0.6% | |
10:30am | USD | Natural Gas Storage | -76B | ||
7:00pm | NZD | ANZ Business Confidence | 14.6 | ||
Tentative | JPY | Monetary Policy Statement |
For mode details and additional days please visit our Economic Calendar under Resources in the upper menu bar