Today's Key Economic Data
Date | Time | Currency | Forecast | Previous | |
Thu Jan 7 | 2:00am | EUR | German Factory Orders m/m | 0.1% | 1.8% |
EUR | German Retail Sales m/m | 0.5% | -0.4% | ||
3:00am | CHF | Foreign Currency Reserves | 563B | ||
7th-12th | GBP | Halifax HPI m/m | 0.5% | -0.2% | |
4:00am | EUR | Italian Monthly Unemployment Rate | 11.5% | 11.5% | |
4:10am | EUR | Retail PMI | 48.5 | ||
5:00am | EUR | Unemployment Rate | 10.7% | 10.7% | |
EUR | Retail Sales m/m | 0.2% | -0.1% | ||
7:30am | USD | Challenger Job Cuts y/y | -13.9% | ||
8:25am | CAD | BOC Gov Poloz Speaks | |||
8:30am | USD | Unemployment Claims | 271K | 287K | |
10:00am | CAD | Ivey PMI | 56.7 | 63.6 | |
10:30am | USD | Natural Gas Storage | -58B | ||
5:30pm | AUD | AIG Construction Index | 50.7 | ||
7:30pm | AUD | Retail Sales m/m | 0.4% | 0.5% | |
8:30pm | JPY | Average Cash Earnings y/y | 0.7% | 0.7% |
For mode details and additional days please visit our Economic Calendar under Resources in the upper menu bar