Below are Monday’s trending equities ahead of the opening bell.
As the trading day comes to close our scans find some interesting trending equities on the heals of the FMOC announcement of QE3.
Trending equities are great starting point to start your research for new names. Remember just because a name is trending does not make it good or the right investment for every investor/trader.
FX [stock FX] | OIL [stock OIL] | CORN [stock CORN] |
FXI [stock FXI] | GPS [stock GPS] | IYT [stock IYT] |
TSLA [stock TSLA] | CSCO [stock CSCO] | CLF [stock CLF] |
UUP [stock UUP] | XLF [stock XLF] | RIMM [stock RIMM] |
T [stock T] | AGNC [stock AGNC] | SRPT [stock SRPT] |
NFLX [stock NFLX] | ARMN [stock AMRN] | CF [stock CF] |
LULU [stock LULU] | X [stock X] | URBN [stock URBN] |
LNKD [stock LNKD] | THLD [stock THLD] | INTC [stock INTC] |
LVS [stock LVS] | DB [stock DB] | MS [stock MS] |
HD [stock HD] | GMCR [stock GMCR] |
You must be logged in to post a comment.