Today's Key Economic Data
Date | Time | Currency | Forecast | Previous | |
Tue Jan 19 | 2:00am | EUR | German Final CPI m/m | -0.1% | -0.1% |
3:15am | CHF | PPI m/m | 0.2% | 0.4% | |
4:00am | EUR | Current Account | 19.3B | 25.6B | |
4:30am | GBP | CPI y/y | 0.1% | 0.1% | |
GBP | PPI Input m/m | -1.4% | -1.6% | ||
GBP | RPI y/y | 1.0% | 1.1% | ||
GBP | Core CPI y/y | 1.2% | 1.2% | ||
GBP | HPI y/y | 7.3% | 7.0% | ||
GBP | PPI Output m/m | -0.2% | -0.2% |
For mode details and additional days please visit our Economic Calendar under Resources in the upper menu bar