Today's Key Economic Data
Wed Dec 16 | 3:00am | EUR | French Flash Manufacturing PMI | 50.6 | 50.6 |
EUR | French Flash Services PMI | 50.7 | 51.0 | ||
3:30am | EUR | German Flash Manufacturing PMI | 52.7 | 52.9 | |
EUR | German Flash Services PMI | 55.5 | 55.6 | ||
4:00am | EUR | Flash Manufacturing PMI | 52.8 | 52.8 | |
EUR | Flash Services PMI | 54.0 | 54.2 | ||
4:30am | GBP | Average Earnings Index 3m/y | 2.5% | 3.0% | |
GBP | Claimant Count Change | 0.9K | 3.3K | ||
GBP | Unemployment Rate | 5.3% | 5.3% | ||
5:00am | CHF | ZEW Economic Expectations | 0.0 | ||
EUR | Final CPI y/y | 0.1% | 0.1% | ||
EUR | Final Core CPI y/y | 0.9% | 0.9% | ||
EUR | Trade Balance | 22.3B | 20.1B | ||
8:30am | CAD | Foreign Securities Purchases | 3.35B | ||
USD | Building Permits | 1.16M | 1.16M | ||
USD | Housing Starts | 1.14M | 1.06M | ||
9:00am | CHF | SNB Quarterly Bulletin | |||
9:15am | USD | Capacity Utilization Rate | 77.3% | 77.5% | |
USD | Industrial Production m/m | 0.0% | -0.2% | ||
9:45am | USD | Flash Manufacturing PMI | 52.7 | 52.8 | |
10:30am | USD | Crude Oil Inventories | -3.6M | ||
2:00pm | USD | FOMC Economic Projections | |||
USD | FOMC Statement | ||||
USD | Federal Funds Rate | <0.50% | <0.25% | ||
2:30pm | USD | FOMC Press Conference | |||
4:45pm | NZD | GDP q/q | 0.4% | ||
6:50pm | JPY | Trade Balance | -0.21T | -0.20T | |
7:30pm | AUD | RBA Bulletin |
For mode details and additional days please visit our Economic Calendar under Resources in the upper menu bar