Today's Key Economic Data
Date | Time | Currency | Forecast | Previous | |
Wed Jan 6 | All Day | EUR | Italian Bank Holiday | ||
3:15am | EUR | Spanish Services PMI | 56.9 | 56.7 | |
3:45am | EUR | Italian Services PMI | 53.8 | 53.4 | |
3:50am | EUR | French Final Services PMI | 50.0 | 50.0 | |
3:55am | EUR | German Final Services PMI | 55.4 | 55.4 | |
4:00am | EUR | Final Services PMI | 53.9 | 53.9 | |
4:30am | GBP | Services PMI | 55.6 | 55.9 | |
5:00am | EUR | PPI m/m | -0.2% | -0.3% | |
8:15am | USD | ADP Non-Farm Employment Change | 193K | 217K | |
8:30am | CAD | Trade Balance | -2.6B | -2.8B | |
USD | Trade Balance | -44.0B | -43.9B | ||
9:45am | USD | Final Services PMI | 55.1 | 53.7 | |
10:00am | USD | ISM Non-Manufacturing PMI | 56.0 | 55.9 | |
USD | Factory Orders m/m | -0.2% | 1.5% | ||
10:30am | USD | Crude Oil Inventories | 2.6M | ||
2:00pm | USD | FOMC Meeting Minutes | |||
7:30pm | AUD | Building Approvals m/m | -2.8% | 3.9% | |
AUD | Trade Balance | -2.98B | -3.31B | ||
10:45pm | JPY | 30-y Bond Auction | 1.40|3.9 |
For mode details and additional days please visit our Economic Calendar under Resources in the upper menu bar